Home
1
Products
2
砷化鎵晶片 GaAs Substrate
3
GaAs Semi-Insulating Type4

GaAs Semi-Insulating Type (砷化鎵晶片)

GaAs Semi-Insulating Type

Growth Method VGF VGF VGF VGF
Dopant Carbon Carbon Carbon Carbon
Wafer Shape 2" 3" 4" 6"
Diameter (mm) 50.8+/-0.3 76.2+/-0.3 100+/-0.3 150+/-0.3
Surface Orientation (100)+/-0.5 deg. (100)+/-0.5 deg. (100)+/-0.5 deg. (100)+/-0.5 deg.
Resistivity (Ω.cm) ≧1E7 ≧1E7 ≧1E7 ≧1E7
Mobility (cm2/V.S.) ≧5,000 ≧5,000 ≧5,000 ≧5,000
Etch Pitch Density(cm2) (1,500~5,000) (1,500~5,000) (1,500~5,000) (1,500~5,000)
Thickness (um) 350+/-25 625+/-25 625+/-25 675+/-25
TTV (P/P) (um) ≦4 ≦4 ≦4 ≦4
TTV (P/E) (um) ≦10 ≦10 ≦10 ≦10
WARP (um) ≦10 ≦10 ≦10 ≦10
OF (mm) 17+/1 22+/-1 32.5+/-1 Notch
OF / IF (mm) 7+/-1 12+/-1 18+/-1 NONE
Polish E/E, P/E, P/P E/E, P/E, P/P E/E, P/E, P/P E/E, P/E, P/P
Laser Mark(front side/ back side) Customization Customization Customization Customization
Remark *E=Etched, P=Polished